dg-publish: 1Carbohydrates are essential biomolecules composed primarily of carbon (C), hydrogen (H), and oxygen (O). They play crucial roles in energy storage and structural functions in living organisms.
Carbohydrates are polyhydroxy compounds of aldehydes and ketones.
Carbohydrates are classified into three main categories:
| Type | Definition | Example |
|---|---|---|
| Monosaccharides | Simple sugars that cannot be hydrolyzed into smaller units. | Glucose, Fructose, Galactose |
| Oligosaccharides | Carbohydrates that hydrolyze to yield 2-10 monosaccharide units. | Sucrose, Maltose, Lactose |
| Polysaccharides | Large carbohydrates that produce many monosaccharides upon hydrolysis. | Starch, Cellulose, Glycogen |
Monosaccharides are the simplest form of carbohydrates. They cannot be hydrolyzed into simpler sugars.
| Monosaccharide | Source |
|---|---|
| Glucose | Found in honey and corn |
| Fructose | Found in fruits and vegetables |
| Galactose | Found in milk and dairy products |
Oligosaccharides are carbohydrates that, upon hydrolysis, yield 2-10 monosaccharide units.
| Oligosaccharide | Formula | Source |
|---|---|---|
| Sucrose | C₁₂H₂₂O₁₁ | Found in sugar cane |
| Maltose | C₁₂H₂₂O₁₁ | Found in malts |
| Lactose | C₁₂H₂₂O₁₁ | Found in milk |
Polysaccharides are large molecules made up of many monosaccharide units. They are non-sugar carbohydrates.
| Polysaccharide | Function | Example |
|---|---|---|
| Starch | Energy storage in plants | Potatoes |
| Cellulose | Structural component in plants | Cell walls |
| Glycogen | Energy storage in animals | Liver |